ASUS TUF Gaming A14 (2025) FA401WU AMD RYZEN AI 9 HX 370 - RTX 4050 - 16GB RAM - 1TB SSD - 14-inch 2.5K 165Hz display - 2 Years Warranty in Nepal has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: In Stock
| Brand | Asus |
| Series | Asus TUF Gaming Series |
| Model | Asus TUF A14 2024 FA401 |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs |
| Gaming Series | FA series |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6 |
| RAM | 8GB*2 LPDDR5X 7500 on board, Max Capacity:16GB |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Type | Gaming Laptop |
| Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Size: Height x width x depth | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Camera Webcam | 1080P FHD IR Camera for Windows Hello |
| Weight | 2.3 KG |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Asus TUF A14 FA401 2025 Price in Nepal | Rs. 252000/- |
| Brand | Asus |
| Series | Asus TUF Gaming Series |
| Model | Asus TUF A14 2024 FA401 |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs |
| Gaming Series | FA series |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs), 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost), 8GB GDDR6 |
| RAM | 8GB*2 LPDDR5X 7500 on board, Max Capacity:16GB |
| Display | 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100.00%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Type | Gaming Laptop |
| Connections | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Size: Height x width x depth | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24" x 8.94" x 0.67" ~ 0.78") |
| Battery | 73WHrs, 4S1P, 4-cell Li-ion |
| Camera Webcam | 1080P FHD IR Camera for Windows Hello |
| Weight | 2.3 KG |
| Audio | Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field Built-in array microphone 2-speaker system |
| Asus TUF A14 FA401 2025 Price in Nepal | Rs. 252000/- |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)