Asus VivoBook S15 OLED 2024 S5507QA Snapdragon® X Elite X1E 78 100 Processor - 16GB RAM - 1TB SSD - RGB Keyboard - 15.6-inch 3K OLED 120Hz - 2 Years Warranty in Nepal has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: In Stock
| Brand | ASUS |
| CPU | Snapdragon® X Elite X1E 78 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® AI Engine up to 75 total TOPs |
| Graphics | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on board |
| Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)89% |
| Type | Ultrabook |
| Connections | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD camera with IR function with privacy shutter |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Weight | 1.42 kg (3.13 lbs) |
| Dimentions | 22.69 x 1.59 x 35.26 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Asus VivoBook S15 OLED 2024 S5507QA Price in Nepal | Rs. 209,000/- |
| Brand | ASUS |
| CPU | Snapdragon® X Elite X1E 78 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® AI Engine up to 75 total TOPs |
| Graphics | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on board |
| Display | 15.6-inch, 3K (2880 x 1620) OLED 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)89% |
| Type | Ultrabook |
| Connections | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Camera | FHD camera with IR function with privacy shutter |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB without Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Weight | 1.42 kg (3.13 lbs) |
| Dimentions | 22.69 x 1.59 x 35.26 |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Military Grade | US MIL-STD 810H military-grade standard |
| Asus VivoBook S15 OLED 2024 S5507QA Price in Nepal | Rs. 209,000/- |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)