Dell XPS 13 9340 2024 - Intel Core Ultra 7 Processor 155H - 16GB RAM - 512GB SSD - 13.4-inch FHD+ 120Hz display - 1 Year Warranty in Nepal has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: Out Of Stock
Â
| Brand | Dell |
| CPU | Core, 18MB Cache, up to 4.5 GHz) Intel® CoreTM Ultra 7 Processor 155H (16- Core, 24MB Cache, up to 4.8 GHz) |
| RAM | 16GB LPDDR5x Dual Channel at 7467 MT/s |
| Graphics | Intel® Iris® Xe Graphics |
| Display | 13.4", FHD+ 1920 x 1200, 30-120Hz, Non-Touch, Anti-Glare, 500 nit, EyeSafe, InfinityEdge |
| Type | ULTRABOOK |
| Connections | 2x ThunderboltTM 4 (USB Type-CTM) with DisplayPort 2.1 and Power Delivery |
| Construction | CNC machined aluminum with Corning Gorilla Glass 3 palm rest in graphite or platinum Corning Gorilla Glass Victus on OLED cover glass |
| Networking | Intel® KillerTM Wi-Fi 7* 1750 (BE200) 2x2 + Bluetooth 5.4 Wireless Card |
| Storage | 512GB, M.2, PCIe NVMe, SSD |
| Size: height x width x depth | Height: 14.8 mm (0.58”) for OLED Height: 15.3 mm (0.60”) for FHD+, QHD+ Width: 295.3mm (11.62”) Depth: 199mm (7.84”)  |
| Battery | 55Whr battery (integrated) ExpressCharge 1.0 |
| Audio & Speaker | Dual stereo speakers (tweeter + woofer), Realtek ALC1319D, 2 W x 2 = 4 W total |
| Camera Webcam | 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera, dual-array microphones |
| Weight | Starting weight*: 1.19 kg (2.6 lbs) for FHD+ or QHD+; 1.17kg (2.6 lbs) for OLED |
| Dell XPS 13 Plus 2024 Price in Nepal | Rs. 2,77,000/- |
| Brand | Dell |
| CPU | Core, 18MB Cache, up to 4.5 GHz) Intel® CoreTM Ultra 7 Processor 155H (16- Core, 24MB Cache, up to 4.8 GHz) |
| RAM | 16GB LPDDR5x Dual Channel at 7467 MT/s |
| Graphics | Intel® Iris® Xe Graphics |
| Display | 13.4", FHD+ 1920 x 1200, 30-120Hz, Non-Touch, Anti-Glare, 500 nit, EyeSafe, InfinityEdge |
| Type | ULTRABOOK |
| Connections | 2x ThunderboltTM 4 (USB Type-CTM) with DisplayPort 2.1 and Power Delivery |
| Construction | CNC machined aluminum with Corning Gorilla Glass 3 palm rest in graphite or platinum Corning Gorilla Glass Victus on OLED cover glass |
| Networking | Intel® KillerTM Wi-Fi 7* 1750 (BE200) 2x2 + Bluetooth 5.4 Wireless Card |
| Storage | 512GB, M.2, PCIe NVMe, SSD |
| Size: height x width x depth | Height: 14.8 mm (0.58”) for OLED Height: 15.3 mm (0.60”) for FHD+, QHD+ Width: 295.3mm (11.62”) Depth: 199mm (7.84”)  |
| Battery | 55Whr battery (integrated) ExpressCharge 1.0 |
| Audio & Speaker | Dual stereo speakers (tweeter + woofer), Realtek ALC1319D, 2 W x 2 = 4 W total |
| Camera Webcam | 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera, dual-array microphones |
| Weight | Starting weight*: 1.19 kg (2.6 lbs) for FHD+ or QHD+; 1.17kg (2.6 lbs) for OLED |
| Dell XPS 13 Plus 2024 Price in Nepal | Rs. 2,77,000/- |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)