Lenovo V14 G4 2023 AMD Ryzen 7 7730U - 16GB RAM - 512GB SSD - 14-inch FHD display - 1 year Warranty in Nepal has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: Out Of Stock
Â
| PERFORMANCE | |
| Processor | AMD Ryzen 7 7730U, 8-core 16-threads, 2.0GHz, Upto 4.5GHz, 4MB L2 / 16MB L3 |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One M.2 2242 PCIe® 3.0 x2 slot |
| Storage Slot | Models with 45Wh battery: one M.2 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, English |
| Case Color | Iron Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 324 x 215 x 19.9 mm (12.75 x 8.46 x 0.78 inches) |
| Weight | Starting at 1.43 kg (3.15 lbs) |
| SOFTWARE | |
| Operating System | Free Dos |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
| Standard Ports | 2x USB 3.2 Gen 1,1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2),1x HDMI® 1.4b,1x Headphone / microphone combo jack (3.5mm),1x Ethernet (RJ-45),1x Power connector |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)