Lenovo IdeaPad 5 16 2-in-1 16IRU9 2024 14Th Gen Intel® Core 5 120U - 8GB RAM - 512GB SSD - 16-inch WUXGA (1920x1200), 360-degree Touch display in Nepal has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: Out Of Stock
| PERFORMANCE | |
| Processor | Intel® Core™ 5 120U, 10C (2P + 8E) / 12T, P-core 1.4 / 5.0GHz, E-core 0.9 / 3.8GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Color Calibration | None |
| Keyboard | Backlit, English (US) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cosmic Blue |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Pen | Lenovo® Digital Pen 2 |
Dimensions (WxDxH) | 356 x 255 x 18.4 mm (14.02 x 10.03 x 0.72 inches) |
Weight | Starting at 2 kg (4.41 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports |
|
| Docking | Various docking solutions are supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® 5 2-in-1 16IRU9 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
Bundled Accessories | None |
| CERTIFICATIONS | |
Green Certifications |
|
| Other Certifications | Models with IPS panel: TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)