Lenovo ThinkPad T14 Gen 4 13th Gen i7 - 16GB RAM - 512GB SSD - 14-inch WQXGA display - Backlight Keyboard has been added to your cart
View Cart Checkout Now Continue ShoppingAvailability: Out Of Stock
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Chipset | Intel® SoC Platform |
Memory | 16GB Soldered DDR5-5200 |
| Memory Slots | Models with DDR5 memory: one memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Models with DDR5 memory: up to 32GB (16GB soldered + 16GB SO-DIMM) DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery | Integrated 39.3Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, Touch |
| Touchscreen | On-cell, 10-point Multi-touch |
| Keyboard | Backlit, English |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), PPS (Bottom) |
| Pen | Pen Not Supported |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.36 kg (3.0 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, |
| Included Upgrade | None |
| ACCESSORIES | |
Bundled Accessories | None |
| CERTIFICATIONS | |
Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |

Over 4,000 Products to choose from! We are Nepal's First Choice for IT and Digital Supplies. Happy Shopping!
(All prices shown WITHOUT VAT)